This page shows the current today's gold prices in United States in U.S. Dollar (USD) according to the local timezone of New York in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14. Update: We have added the ask and bid gold price in addition to details about the latest gold trades. Last update: Thursday 14th July 2011 11:45 am According to the time zone of New York | |||
Gold Unit | Current Price Thursday 14th July 2011 | Previous Price Wednesday 13th July 2011 | Change Percent |
---|---|---|---|
Gold Ounce | 1,585.55 | 1,567.55 | 1.15 % |
Gold Pound | 356.88 | 352.82 | |
Gold Gram Karat 24 | 50.98 | 50.40 | |
Gold Gram Karat 22 | 46.73 | 46.20 | |
Gold Gram Karat 21 | 44.60 | 44.09 | |
Gold Gram Karat 18 | 38.22 | 37.79 | |
Gold Gram Karat 14 | 29.75 | 29.41 |
0 التعليقات:
Post a Comment